| Customization: | Available |
|---|---|
| Type: | Cooking and Mixing |
| Voltage: | 110V/220V/380V/415V |
| Quantity: | |
|---|---|
200L Steam heating jacketed cooking kettle with frequency conversion and can removable
Main features:
1) Has unique structure, and easy operation,
2) with frequency conversion, speed of 60-400rpm, it also can be customized,
3) convenient to removable,
4) Dischrage at bottom or tilting
Pouring Mouth
Three bladed agitator-Medium speed mixer 
Discharge at the bottom with valve
Frequency conversion control box
Wenzhou wanyuan food machinery factory--Jacketed kettle
Cooking kettle / cooking pan / cooking vat / specification
Here below is the specification of our 100L electric cooking kettle and 200L electric heating cooking kettle
| Model | DG-200 | DG-100 | |
| Jacketed pot | diameter(mm) | Φ800 | Φ700 |
| depth(mm) | 550 | 500 | |
| Total capacity (L) | 200 | 100 | |
| Material in/out pipe | 1/2" | 3/4" | |
| Heating power(kw) | 12 | 18 | |
| Boiling time (min) | ~13 | ~10 | |
| Heating area(m2) | 1.13 | 0.58 | |
| Design temperature (degree C) | 180 | 180 | |
| Max working temp (degree C) | 151 | 151 | |
| Design pressure (MPa) | 0.095 | 0.095 | |
| Max working pressure(MPa) | 0.095 | 0.095 | |
| Max tilting Angle | 90° | 90° | |
| overall dimension | Length (mm) | 1100 | 1000 |
| Width (mm) | 850 | 750 | |
| Height (mm) | 1450 | 1100 | |
200L Steam heating jacketed cooking kettle with frequency conversion and can removable
Main features:
1) Has unique structure, and easy operation,
2) with frequency conversion, speed of 60-400rpm, it also can be customized,
3) convenient to removable,
4) Dischrage at bottom or tilting
Pouring Mouth
Three bladed agitator-Medium speed mixer 
Discharge at the bottom with valve
Frequency conversion control box
Wenzhou wanyuan food machinery factory--Jacketed kettle
Cooking kettle / cooking pan / cooking vat / specification
Here below is the specification of our 100L electric cooking kettle and 200L electric heating cooking kettle
| Model | DG-200 | DG-100 | |
| Jacketed pot | diameter(mm) | Φ800 | Φ700 |
| depth(mm) | 550 | 500 | |
| Total capacity (L) | 200 | 100 | |
| Material in/out pipe | 1/2" | 3/4" | |
| Heating power(kw) | 12 | 18 | |
| Boiling time (min) | ~13 | ~10 | |
| Heating area(m2) | 1.13 | 0.58 | |
| Design temperature (degree C) | 180 | 180 | |
| Max working temp (degree C) | 151 | 151 | |
| Design pressure (MPa) | 0.095 | 0.095 | |
| Max working pressure(MPa) | 0.095 | 0.095 | |
| Max tilting Angle | 90° | 90° | |
| overall dimension | Length (mm) | 1100 | 1000 |
| Width (mm) | 850 | 750 | |
| Height (mm) | 1450 | 1100 | |
