| Customization: | Available |
|---|---|
| Process: | Thermal Processing |
| Power Source: | Electric |
| Quantity: | |
|---|---|
Name | Description |
| Receiving tank | SUS304, Q=500L/h |
| Milk cream separator | SUS304, 500-1000L/h |
| Mixing and Heating tank | SUS304, V=0.5m3, electric heating |
| UHT Instant sterilizer | SUS304, Q=0.5-1500m 3 /h |
| Milk pump | SUS304, Q=5m 3 /h, H=24m, 1.5kw |
| Storage tank | SUS304, single layer, Q=500L |
| Air compressor | Max pressure: 6.5bar, air displacement, Q=20-25L/min |
| Plastic bag packing machine | SUS304, 250ml, 1500bag/h |
| Frame, pipe and valve | SUS304 |
| Autoclave sterilizer retort | 300L/h, SUS304 |
| boiler |
Name | Description |
| Receiving tank | SUS304, Q=500L/h |
| Milk cream separator | SUS304, 500-1000L/h |
| Mixing and Heating tank | SUS304, V=0.5m3, electric heating |
| UHT Instant sterilizer | SUS304, Q=0.5-1500m 3 /h |
| Milk pump | SUS304, Q=5m 3 /h, H=24m, 1.5kw |
| Storage tank | SUS304, single layer, Q=500L |
| Air compressor | Max pressure: 6.5bar, air displacement, Q=20-25L/min |
| Plastic bag packing machine | SUS304, 250ml, 1500bag/h |
| Frame, pipe and valve | SUS304 |
| Autoclave sterilizer retort | 300L/h, SUS304 |
| boiler |
