| Customization: | Available |
|---|---|
| Additional Capabilities: | Coating |
| Application: | Liquid with Suspended Solids, Viscous Fluid, Liquid |
| Quantity: | |
|---|---|
| Tank capacity | material | Diameter | Agitator | Temperature control |
| 300L | SUS304 SUS316 | Φ 700 × 1500 | 36rpm 100rpm 300rpm 100-1000rpm | PLC control Semi-automatic control |
| 500L | Φ 800 × 1600 | |||
| 800L | Φ 1000 × 2000 | |||
| 1000L | Φ 1100 × 2200 | |||
| 2000L | Φ 1400 × 2300 | |||
| 3000L | Φ 1500 × 2400 | |||
| 5000L | Φ 1800 × 3200 |
| Tank capacity | material | Diameter | Agitator | Temperature control |
| 300L | SUS304 SUS316 | Φ 700 × 1500 | 36rpm 100rpm 300rpm 100-1000rpm | PLC control Semi-automatic control |
| 500L | Φ 800 × 1600 | |||
| 800L | Φ 1000 × 2000 | |||
| 1000L | Φ 1100 × 2200 | |||
| 2000L | Φ 1400 × 2300 | |||
| 3000L | Φ 1500 × 2400 | |||
| 5000L | Φ 1800 × 3200 |
