| Customization: | Available |
|---|---|
| Material: | SUS316/ SUS304 |
| Size: | Can Be Customized |
| Quantity: | |
|---|---|
Manhole cover specification | Size | D1 (mm) | D2(mm) | t(mm) | H(mm) | PRESS(Bar) | Hand wheel No. |
| 150 | 150 | 144 | 3 | 160 | 1-3 | 3 |
| 200 | 200 | 194 | 3 | 160 | 1-3 | 4 |
| 250 | 250 | 244 | 3 | 160 | 1-3 | 4 |
| 300 | 300 | 294 | 3 | 160 | 1-3 | 5 |
| 350 | 350 | 344 | 3 | 160 | 1-3 | 5 |
| 400 | 400 | 394 | 3 | 160 | 1-3 | 6 |
| 450 | 450 | 444 | 3 | 160 | 1-3 | 6 |
| 500 | 500 | 494 | 3 | 160 | 1-3 | 8 |
| 550 | 550 | 544 | 3 | 160 | 1-3 | 8 |
| 600 | 600 | 594 | 3 | 160 | 1-3 | 10 |
Manhole cover specification | Size | D1 (mm) | D2(mm) | t(mm) | H(mm) | PRESS(Bar) | Hand wheel No. |
| 150 | 150 | 144 | 3 | 160 | 1-3 | 3 |
| 200 | 200 | 194 | 3 | 160 | 1-3 | 4 |
| 250 | 250 | 244 | 3 | 160 | 1-3 | 4 |
| 300 | 300 | 294 | 3 | 160 | 1-3 | 5 |
| 350 | 350 | 344 | 3 | 160 | 1-3 | 5 |
| 400 | 400 | 394 | 3 | 160 | 1-3 | 6 |
| 450 | 450 | 444 | 3 | 160 | 1-3 | 6 |
| 500 | 500 | 494 | 3 | 160 | 1-3 | 8 |
| 550 | 550 | 544 | 3 | 160 | 1-3 | 8 |
| 600 | 600 | 594 | 3 | 160 | 1-3 | 10 |
