| Customization: | Available |
|---|---|
| Machine Material: | Stainless Steel |
| Warranty: | 1 Year |
| Quantity: | |
|---|---|
| Specification/Model | TQ-0.5 | TQ-1.0 | TQ-2.0 | TQ-3.0 | TQ-4.0 | TQ-5.0 | TQ-6.0 | TQ-8.0 |
| Volume (L) | 560 | 1300 | 2300 | 3600 | 4400 | 5560 | 6500 | 8900 |
| Designed pressure of tank (Mpa) | 0.09 | |||||||
| Designed pressure of jacket (Mpa) | 0.3 | |||||||
| Heating area (m2) | 2.1 | 4 | 5 | 6.8 | 7.3 | 8.5 | 9.5 | 11 |
| Condensation area m2) | 3.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 | 20.0 |
| Cooling area (m2) | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 |
| Diameter of charging port ( mm) | 350 | 350 | 400 | 400 | 450 | 450 | 450 | 500 |
| Diameter of slag port (mm) | 600 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1200 |
| Steam consumption (Kg/h) | 150 | 245 | 325 | 345 | 525 | 575 | 645 | 720 |
| Cooling water consumption (T/h) | 3.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10 | 12 |
| Specification/Model | TQ-0.5 | TQ-1.0 | TQ-2.0 | TQ-3.0 | TQ-4.0 | TQ-5.0 | TQ-6.0 | TQ-8.0 |
| Volume (L) | 560 | 1300 | 2300 | 3600 | 4400 | 5560 | 6500 | 8900 |
| Designed pressure of tank (Mpa) | 0.09 | |||||||
| Designed pressure of jacket (Mpa) | 0.3 | |||||||
| Heating area (m2) | 2.1 | 4 | 5 | 6.8 | 7.3 | 8.5 | 9.5 | 11 |
| Condensation area m2) | 3.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 | 20.0 |
| Cooling area (m2) | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 |
| Diameter of charging port ( mm) | 350 | 350 | 400 | 400 | 450 | 450 | 450 | 500 |
| Diameter of slag port (mm) | 600 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1200 |
| Steam consumption (Kg/h) | 150 | 245 | 325 | 345 | 525 | 575 | 645 | 720 |
| Cooling water consumption (T/h) | 3.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10 | 12 |
