| Customization: | Available |
|---|---|
| Power Source: | Electric |
| Timing Device: | With Timing Device |
| Quantity: | |
|---|---|

| Model | DG-50 | DG-100 | |
| Jacketed pot | diameter(mm) | Φ600 | Φ700 |
| depth(mm) | 450 | 500 | |
| Total capacity (L) | 50 | 100 | |
| Material in/out pipe | 1/2" | 3/4" | |
| Heating power(kw) | 12 | 18 | |
| Boiling time (min) | ~8 | ~10 | |
| Heating area(m2) | 0.45 | 0.58 | |
| Design temperature C | 180 | 180 | |
| Max working temp C | 151 | 151 | |
| Design pressure (MPa) | 0.095 | 0.095 | |
| Max working pressure(MPa) | 0.095 | 0.095 | |
| Max tilting Angle | 90° | 90° | |
| overall dimension | Length (mm) | 900 | 1000 |
| Width (mm) | 650 | 750 | |
| Height (mm) | 1050 | 1100 | |

| Model | DG-50 | DG-100 | |
| Jacketed pot | diameter(mm) | Φ600 | Φ700 |
| depth(mm) | 450 | 500 | |
| Total capacity (L) | 50 | 100 | |
| Material in/out pipe | 1/2" | 3/4" | |
| Heating power(kw) | 12 | 18 | |
| Boiling time (min) | ~8 | ~10 | |
| Heating area(m2) | 0.45 | 0.58 | |
| Design temperature C | 180 | 180 | |
| Max working temp C | 151 | 151 | |
| Design pressure (MPa) | 0.095 | 0.095 | |
| Max working pressure(MPa) | 0.095 | 0.095 | |
| Max tilting Angle | 90° | 90° | |
| overall dimension | Length (mm) | 900 | 1000 |
| Width (mm) | 650 | 750 | |
| Height (mm) | 1050 | 1100 | |
