| Customization: | Available |
|---|---|
| Type: | Cooking and Mixing |
| Voltage: | According to Your Local Voltage |
| Quantity: | |
|---|---|
| Specification for gas heating jacketed kettle |
| Model | GTJ-100 | GTJ-200 | GTJ-300 | GTJ-500 | GTJ-600 |
| Volume (L) | 100 | 200 | 300 | 500 | 600 |
| Pot Size (mm) | Φ700×530 | Φ800×580 | Φ900×630 | Φ1100×730 | Φ1200×780 |
| Working Pressure(MPa) | ≤0.3(jacket) | ||||
| Working Temperature | ≤100 degree C (material in pot) ≤143 degree C(jacket) | ||||
| Blending Speed (r/min) | 35 | ||||
| Steam Inlet(DN) | 20 | 20 | 20 | 25 | 25 |
| Heating Area(m2) | 0.7 | 0.95 | 1.2 | 1.8 | 2.2 |
| Evaporative Power(kg/h) | 45 | 80 | 100 | 140 | 160 |
| Steam Consumption (kg/h) | 50 | 90 | 112 | 160 | 182 |
| Motor Power (KW) | 0.37 | 0.55 | 0.55 | 1.1 | 1.1 |
| Dimension(cm) | 115×80×100 | 135×90×107 | 145×100×115 | 165×120×136 | 176×130×146 |
| Weight(kg) | 180 | 200 | 220 | 290 | 320 |
| Specification for gas heating jacketed kettle |
| Model | GTJ-100 | GTJ-200 | GTJ-300 | GTJ-500 | GTJ-600 |
| Volume (L) | 100 | 200 | 300 | 500 | 600 |
| Pot Size (mm) | Φ700×530 | Φ800×580 | Φ900×630 | Φ1100×730 | Φ1200×780 |
| Working Pressure(MPa) | ≤0.3(jacket) | ||||
| Working Temperature | ≤100 degree C (material in pot) ≤143 degree C(jacket) | ||||
| Blending Speed (r/min) | 35 | ||||
| Steam Inlet(DN) | 20 | 20 | 20 | 25 | 25 |
| Heating Area(m2) | 0.7 | 0.95 | 1.2 | 1.8 | 2.2 |
| Evaporative Power(kg/h) | 45 | 80 | 100 | 140 | 160 |
| Steam Consumption (kg/h) | 50 | 90 | 112 | 160 | 182 |
| Motor Power (KW) | 0.37 | 0.55 | 0.55 | 1.1 | 1.1 |
| Dimension(cm) | 115×80×100 | 135×90×107 | 145×100×115 | 165×120×136 | 176×130×146 |
| Weight(kg) | 180 | 200 | 220 | 290 | 320 |
