| Customization: | Available |
|---|---|
| Condition: | New |
| Customized: | Customized |
| Quantity: | |
|---|---|

| Specifications | 100L | 200L | 500L | 1m³ | 2m³ | 5m³ | 10m³ | 20m³ |
| Diameter (mm) | 400 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2300 |
| Height (mm) | 2000 | 2300 | 2650 | 2900 | 3800 | 4480 | 5250 | 6550 |
| Tank pressure | 0.2Mpa | |||||||
| Jacket pressure | 0.3Mpa | |||||||
| Mixing speed(r/min) | 400 | 360 | 265 | 220 | 180 | 160 | 145 | 125 |
| Motor power(kw) | 0.55 | 0.75 | 1.5 | 2.2 | 4 | 7.5 | 17 | 30 |

| Specifications | 100L | 200L | 500L | 1m³ | 2m³ | 5m³ | 10m³ | 20m³ |
| Diameter (mm) | 400 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2300 |
| Height (mm) | 2000 | 2300 | 2650 | 2900 | 3800 | 4480 | 5250 | 6550 |
| Tank pressure | 0.2Mpa | |||||||
| Jacket pressure | 0.3Mpa | |||||||
| Mixing speed(r/min) | 400 | 360 | 265 | 220 | 180 | 160 | 145 | 125 |
| Motor power(kw) | 0.55 | 0.75 | 1.5 | 2.2 | 4 | 7.5 | 17 | 30 |
