| Customization: | Available |
|---|---|
| Type: | Cooking and Mixing |
| Voltage: | 110V/220V/380V/415V |
| Quantity: | |
|---|---|
| Items | DG-50 | DG-100 | DG-200 | DG-300 | DG-500 | |
| Pot | Diameter mm | Φ600 | Φ700 | Φ800 | Φ900 | Φ1100 |
| Depth mm | 450 | 500 | 550 | 650 | 850 | |
| Total capacity L | 50 | 100 | 200 | 300 | 500 | |
| Pipe Size | 1/2" | 3/4" | 3/4" | 3/4" | 3/4" | |
| Stirring power kw | 0.75 | 1.1/1.5 | 1.1/1.5 | 1.5/1.75 | 1.75/2.2 | |
| Electrical Heating Powerkw | 12 | 18 | 24 | 24 | 30 | |
| Boiling timemin | ~7 | ~10 | ~13 | ~16 | ~26 | |
| Heat transfer area M2 | ||||||
| Design temperature C | 180 | 180 | 180 | 180 | 180 | |
| Max working temperature C | 151 | 151 | 151 | 151 | 151 | |
| Design pressureMPa | ||||||
| Max working pressureMPa | 0.095 | 0.095 | 0.095 | 0.095 | 0.095 | |
| Maximum slope Angle | 90° | 90° | 90° | 90° | 90° | |
| Overall dimensions | Length mm | 1000 | 1100 | |||
| Width mm | 650 | 850 | 950 | 1150 | ||
| Height mm | 1350 | 1400 | 1500 | |||
| Items | DG-50 | DG-100 | DG-200 | DG-300 | DG-500 | |
| Pot | Diameter mm | Φ600 | Φ700 | Φ800 | Φ900 | Φ1100 |
| Depth mm | 450 | 500 | 550 | 650 | 850 | |
| Total capacity L | 50 | 100 | 200 | 300 | 500 | |
| Pipe Size | 1/2" | 3/4" | 3/4" | 3/4" | 3/4" | |
| Stirring power kw | 0.75 | 1.1/1.5 | 1.1/1.5 | 1.5/1.75 | 1.75/2.2 | |
| Electrical Heating Powerkw | 12 | 18 | 24 | 24 | 30 | |
| Boiling timemin | ~7 | ~10 | ~13 | ~16 | ~26 | |
| Heat transfer area M2 | ||||||
| Design temperature C | 180 | 180 | 180 | 180 | 180 | |
| Max working temperature C | 151 | 151 | 151 | 151 | 151 | |
| Design pressureMPa | ||||||
| Max working pressureMPa | 0.095 | 0.095 | 0.095 | 0.095 | 0.095 | |
| Maximum slope Angle | 90° | 90° | 90° | 90° | 90° | |
| Overall dimensions | Length mm | 1000 | 1100 | |||
| Width mm | 650 | 850 | 950 | 1150 | ||
| Height mm | 1350 | 1400 | 1500 | |||
