| Customization: | Available |
|---|---|
| Type: | Cooking and Mixing |
| Voltage: | 380V |
| Quantity: | |
|---|---|

| Model | DG-200 | DG-100 | |
| Jacketed pot | diameter(mm) | Φ800 | Φ700 |
| depth(mm) | 550 | 500 | |
| Total capacity (L) | 200 | 100 | |
| Material in/out pipe | 1/2" | 3/4" | |
| Heating power(kw) | 12 | 18 | |
| Boiling time (min) | ~13 | ~10 | |
| Heating area(m2) | 1.13 | 0.58 | |
| Design temperature (degree C) | 180 | 180 | |
| Max working temp (degree C) | 151 | 151 | |
| Design pressure (MPa) | 0.095 | 0.095 | |
| Max working pressure(MPa) | 0.095 | 0.095 | |
| Max tilting Angle | 90° | 90° | |
| overall dimension | Length (mm) | 1100 | 1000 |
| Width (mm) | 850 | 750 | |
| Height (mm) | 1450 | 1100 | |
| FOB Price | 1 | ||

| Model | DG-200 | DG-100 | |
| Jacketed pot | diameter(mm) | Φ800 | Φ700 |
| depth(mm) | 550 | 500 | |
| Total capacity (L) | 200 | 100 | |
| Material in/out pipe | 1/2" | 3/4" | |
| Heating power(kw) | 12 | 18 | |
| Boiling time (min) | ~13 | ~10 | |
| Heating area(m2) | 1.13 | 0.58 | |
| Design temperature (degree C) | 180 | 180 | |
| Max working temp (degree C) | 151 | 151 | |
| Design pressure (MPa) | 0.095 | 0.095 | |
| Max working pressure(MPa) | 0.095 | 0.095 | |
| Max tilting Angle | 90° | 90° | |
| overall dimension | Length (mm) | 1100 | 1000 |
| Width (mm) | 850 | 750 | |
| Height (mm) | 1450 | 1100 | |
| FOB Price | 1 | ||
