| Customization: | Available |
|---|---|
| Additional Capabilities: | Milling |
| Application: | Liquid with Suspended Solids, Viscous Fluid, Liquid |
| Quantity: | |
|---|---|


| Capacity | 500 L | 1000L | 2000 L |
| Working Pressure | 0.09 MPa | 0.09 MPa | 0.09 MPa |
| Test Pressure | 0.15 MPa | 0.15 MPa | 0.15 MPa |
| Stirring Speed | 36 r/min | 36 r/min | 36 r/min |
| Heating Area | 2 m² | 4.5 | 7.5 m² |
| Material in/outlet | DN40 | 40 | DN40 |
| Heating Power | 14 KW | 12 | 14 KW |
| Overall Dimension | Φ1350×1900 | Φ1600×2200 | Φ1900×2500 |
| Weight | 720KG | >980 | 1100 |


| Capacity | 500 L | 1000L | 2000 L |
| Working Pressure | 0.09 MPa | 0.09 MPa | 0.09 MPa |
| Test Pressure | 0.15 MPa | 0.15 MPa | 0.15 MPa |
| Stirring Speed | 36 r/min | 36 r/min | 36 r/min |
| Heating Area | 2 m² | 4.5 | 7.5 m² |
| Material in/outlet | DN40 | 40 | DN40 |
| Heating Power | 14 KW | 12 | 14 KW |
| Overall Dimension | Φ1350×1900 | Φ1600×2200 | Φ1900×2500 |
| Weight | 720KG | >980 | 1100 |
