| Customization: | Available |
|---|---|
| Process: | Thermal Processing |
| Power Source: | Electric |
| Quantity: | |
|---|---|

| Dairy Pasteurization Table - note that the temperatures and the pasteurization times are not applicable for egg products. | ||
| Temperature | Time | Pasteurization Type |
| 63°C (145°F) | 30 minutes | Vat Pasteurization |
| 72°C (161°F) | 15 seconds | High temperature short time Pasteurization (HTST) |
| 89°C (191°F) | 1.0 second | Ultra Pasteurization (UP) |
| 90°C (194°F) | 0.5 seconds | Ultra Pasteurization (UP) |
| 94°C (201°F) | 0.1 seconds | Ultra Pasteurization (UP) |
| 96°C (204°F) | 0.05 seconds | Ultra Pasteurization (UP) |
| 100°C (212°F) | 0.01 seconds | Ultra Pasteurization (UP) |
| 138°C (280°F) | 2.0 seconds | Ultra-high temperature (UHT) Sterilization |

| Dairy Pasteurization Table - note that the temperatures and the pasteurization times are not applicable for egg products. | ||
| Temperature | Time | Pasteurization Type |
| 63°C (145°F) | 30 minutes | Vat Pasteurization |
| 72°C (161°F) | 15 seconds | High temperature short time Pasteurization (HTST) |
| 89°C (191°F) | 1.0 second | Ultra Pasteurization (UP) |
| 90°C (194°F) | 0.5 seconds | Ultra Pasteurization (UP) |
| 94°C (201°F) | 0.1 seconds | Ultra Pasteurization (UP) |
| 96°C (204°F) | 0.05 seconds | Ultra Pasteurization (UP) |
| 100°C (212°F) | 0.01 seconds | Ultra Pasteurization (UP) |
| 138°C (280°F) | 2.0 seconds | Ultra-high temperature (UHT) Sterilization |
