| Customization: | Available |
|---|---|
| Process: | Thermal Processing |
| Power Source: | Electric |
| Quantity: | |
|---|---|

| cooling and heating tank with scraper agitator or with paddle mixer |
| Effective Volumn(L) | Dimension of Tank(mm*mm) | Total Height (mm) | Diamension of inlet&outlet (mm) | Heat preservation layer(mm) |
| 500 | 840*1000 | 2250 | 38 | 60 |
| 600 | 920*1000 | 2300 | 38 | 60 |
| 700 | 990*1000 | 2300 | 38 | 60 |
| 800 | 950*1220 | 2500 | 38 | 60 |
| 900 | 1010*1220 | 2500 | 38 | 60 |
| 1000 | 1060*1220 | 2550 | 51 | 60 |
| 1500 | 1160*1500 | 2850 | 51 | 60 |
| 2000 | 1340*1500 | 2900 | 51 | 60 |
| 3000 | 1410*2000 | 3400 | 51 | 60 |
| 4000 | 1620*2000 | 3450 | 51 | 60 |
| 5000 | 1810*2000 | 3500 | 51 | 60 |
| 6000 | 1980*2000 | 3550 | 51 | 60 |
| 7000 | 1930*2440 | 4000 | 51 | 60 |

| cooling and heating tank with scraper agitator or with paddle mixer |
| Effective Volumn(L) | Dimension of Tank(mm*mm) | Total Height (mm) | Diamension of inlet&outlet (mm) | Heat preservation layer(mm) |
| 500 | 840*1000 | 2250 | 38 | 60 |
| 600 | 920*1000 | 2300 | 38 | 60 |
| 700 | 990*1000 | 2300 | 38 | 60 |
| 800 | 950*1220 | 2500 | 38 | 60 |
| 900 | 1010*1220 | 2500 | 38 | 60 |
| 1000 | 1060*1220 | 2550 | 51 | 60 |
| 1500 | 1160*1500 | 2850 | 51 | 60 |
| 2000 | 1340*1500 | 2900 | 51 | 60 |
| 3000 | 1410*2000 | 3400 | 51 | 60 |
| 4000 | 1620*2000 | 3450 | 51 | 60 |
| 5000 | 1810*2000 | 3500 | 51 | 60 |
| 6000 | 1980*2000 | 3550 | 51 | 60 |
| 7000 | 1930*2440 | 4000 | 51 | 60 |
