| Customization: | Available |
|---|---|
| Process: | Thermal Processing |
| Power Source: | Electric |
| Quantity: | |
|---|---|

| Description | |
| This UHT sterilization equipment is mainly used to sterilize soy milk, fresh milk, juice, beverage and wine, etc. It has a compact and reasonable instruction and is the ideal sterilization equipment for small factories. | |
| Parameters: | |
| Production Capacity: 500L_2000L/H | Sterilization Temperature: 115---137 0 C |
| Steam Pressure: 0.78 MPa (8kgf/cm 2 ) | High Temperature Heating Period: 3s---5s |
| Outing Material Tem: 65 0 C | Steam Consumption: 0.15 kg/L material |
| Motor Power: 1kw_3kw centrifugal pump | Net Weight: 480 kg |

| Description | |
| This UHT sterilization equipment is mainly used to sterilize soy milk, fresh milk, juice, beverage and wine, etc. It has a compact and reasonable instruction and is the ideal sterilization equipment for small factories. | |
| Parameters: | |
| Production Capacity: 500L_2000L/H | Sterilization Temperature: 115---137 0 C |
| Steam Pressure: 0.78 MPa (8kgf/cm 2 ) | High Temperature Heating Period: 3s---5s |
| Outing Material Tem: 65 0 C | Steam Consumption: 0.15 kg/L material |
| Motor Power: 1kw_3kw centrifugal pump | Net Weight: 480 kg |
