| Customization: | Available |
|---|---|
| Additional Capabilities: | Milling |
| Application: | Liquid with Suspended Solids, Liquid |
| Quantity: | |
|---|---|


| Model | Diameter (L) | External diameter (mm) | Height (mm) | Motor Power (kw) | Motor Speed (r/min) |
| WY-600 | 600 | 790 | 2200 | 7.5 | 2800/1400 |
| WY-1000 | 1000 | 1040 | 2500 | 11 | 2800/1400 |
| WY-1500 | 1500 | 1200 | 2650 | 15 | 2800/1400 |
| WY-2000 | 2000 | 1350 | 2900 | 18.5 | 2800/1400 |
| WY-3000 | 3000 | 1525 | 3100 | 22 | 2800/1400 |


| Model | Diameter (L) | External diameter (mm) | Height (mm) | Motor Power (kw) | Motor Speed (r/min) |
| WY-600 | 600 | 790 | 2200 | 7.5 | 2800/1400 |
| WY-1000 | 1000 | 1040 | 2500 | 11 | 2800/1400 |
| WY-1500 | 1500 | 1200 | 2650 | 15 | 2800/1400 |
| WY-2000 | 2000 | 1350 | 2900 | 18.5 | 2800/1400 |
| WY-3000 | 3000 | 1525 | 3100 | 22 | 2800/1400 |
