| Customization: | Available |
|---|---|
| Clean Type: | Clean-in-Place (Cip) |
| Cleaning Process: | Hot Water Cleaning |
| Quantity: | |
|---|---|

| CIP cleaning machine confirgeration list | ||||||||
| No. | item | material and size | quantity pcs/set | |||||
| 1 | Acid tank | SS304 | 1 | |||||
| 2 | Alkali tank | SS304 | 1 | |||||
| 3 | clean water tank | SS304 | 1 | |||||
| 4 | pump | SS304 | 1 | |||||
| 5 | electric control box | 1 | ||||||
| 6 | operation platform | SS304 | 1 | |||||
| 7 | heating tube | SS304 | 3 | |||||
| 8 | flow distribution plate | SS304 | 1 | |||||
| 9 | valves | SS304 | 1 | |||||
| 10 | pipes | SS304 | 1 | |||||
| 11 | CIP reflux inlet | Φ38 | 1 | |||||
| 12 | water inlet | Φ32 | 1 | |||||
| 13 | vent | Φ76 | 1 | |||||
| 14 | steam inlet | Φ32 | 1 | |||||
| 15 | cleaning liquid outlet | Φ38 | 1 | |||||
| 16 | circulation port | Φ38 | 1 | |||||

| CIP cleaning machine confirgeration list | ||||||||
| No. | item | material and size | quantity pcs/set | |||||
| 1 | Acid tank | SS304 | 1 | |||||
| 2 | Alkali tank | SS304 | 1 | |||||
| 3 | clean water tank | SS304 | 1 | |||||
| 4 | pump | SS304 | 1 | |||||
| 5 | electric control box | 1 | ||||||
| 6 | operation platform | SS304 | 1 | |||||
| 7 | heating tube | SS304 | 3 | |||||
| 8 | flow distribution plate | SS304 | 1 | |||||
| 9 | valves | SS304 | 1 | |||||
| 10 | pipes | SS304 | 1 | |||||
| 11 | CIP reflux inlet | Φ38 | 1 | |||||
| 12 | water inlet | Φ32 | 1 | |||||
| 13 | vent | Φ76 | 1 | |||||
| 14 | steam inlet | Φ32 | 1 | |||||
| 15 | cleaning liquid outlet | Φ38 | 1 | |||||
| 16 | circulation port | Φ38 | 1 | |||||
