| Customization: | Available |
|---|---|
| Clean Type: | Clean-in-Place (Cip) |
| Cleaning Process: | Hot Water Cleaning |
| Quantity: | |
|---|---|
| Tank size | 1000L-10000L | |
| CIP tank type | Alcali tankacid tankhot waterclean water tankwater recycle tank | |
| Cleaning recycles | Single circuitdouble circuitsthree circuitsfour circuits | |
| Heating method | Coil pipes insideplate tubular | |
| Automatic types and charastics | Full Automatic | 1. flow rate auto control; 2. temperature auto control; 3. auto compensate the cip liquid level; 4. auto compensate the liquid concentrate; 5. cleaning liquids auto transfer; 6. auto alarm |
| Semi-auto control | 1. temperature auto control 2. electrical control with manual operate the other matters. | |
| Manual operation | 1. manual operate on the cleaning process | |
| Tank size | 1000L-10000L | |
| CIP tank type | Alcali tankacid tankhot waterclean water tankwater recycle tank | |
| Cleaning recycles | Single circuitdouble circuitsthree circuitsfour circuits | |
| Heating method | Coil pipes insideplate tubular | |
| Automatic types and charastics | Full Automatic | 1. flow rate auto control; 2. temperature auto control; 3. auto compensate the cip liquid level; 4. auto compensate the liquid concentrate; 5. cleaning liquids auto transfer; 6. auto alarm |
| Semi-auto control | 1. temperature auto control 2. electrical control with manual operate the other matters. | |
| Manual operation | 1. manual operate on the cleaning process | |
