| Customization: | Available |
|---|---|
| Clean Type: | Clean-in-Place (Cip) |
| Cleaning Process: | Hot Water Cleaning |
| Quantity: | |
|---|---|
Model | GLCIP-1 | GLCIP-2 |
Acid tan | 1000L circular pipe heating | 2000L circular pipe heating |
| Alkali tank | 1000L circular pipe heating | 2000L circular pipe heating |
| Water tank | 800L circular pipe heating | 1600L circular pipe heating |
| Pump flow (m 3 /h) | 10 | 10 |
| Pump lift (m) | 36 | 36 |
| Pump power (kw) | 3 | 3 |
| External size (length×width×height(mm) | 3000×1200×1850 | 3200×1400×2000 |
| Weight (kg) | 420 | 480 |
Model | GLCIP-1 | GLCIP-2 |
Acid tan | 1000L circular pipe heating | 2000L circular pipe heating |
| Alkali tank | 1000L circular pipe heating | 2000L circular pipe heating |
| Water tank | 800L circular pipe heating | 1600L circular pipe heating |
| Pump flow (m 3 /h) | 10 | 10 |
| Pump lift (m) | 36 | 36 |
| Pump power (kw) | 3 | 3 |
| External size (length×width×height(mm) | 3000×1200×1850 | 3200×1400×2000 |
| Weight (kg) | 420 | 480 |
