| Customization: | Available |
|---|---|
| Type: | Separating Plant |
| Object: | Perfume |
| Quantity: | |
|---|---|
| Test Material | Capillary Wormwood Herb, Honeysuckle Flower, Salvia miltiorrhiza Bunge | Test date | 2010.04-08 |
| Symbol | Mean | unit | Data |
| ρ | Density | kg/m3 | 875-892 |
| µ | Viscosity | mpas-1 | 1.163-1.209 |
| Qm | Capacity | m3/h | 3.08-3.2 |
| d1 | Maximum solid size in the first effect supernatant liquid | µm | 6.56-8.84 |
| c1 | Solid content in the first effect supernatant liquid | % | 7.8-12 |
| d2 | Maximum solid size in the second effect supernatant liquid | µm | 1.74-2.84 |
| c2 | Solid content in the second effect supernatant liquid | % | 6.6-7.5 |
| Test Material | Capillary Wormwood Herb, Honeysuckle Flower, Salvia miltiorrhiza Bunge | Test date | 2010.04-08 |
| Symbol | Mean | unit | Data |
| ρ | Density | kg/m3 | 875-892 |
| µ | Viscosity | mpas-1 | 1.163-1.209 |
| Qm | Capacity | m3/h | 3.08-3.2 |
| d1 | Maximum solid size in the first effect supernatant liquid | µm | 6.56-8.84 |
| c1 | Solid content in the first effect supernatant liquid | % | 7.8-12 |
| d2 | Maximum solid size in the second effect supernatant liquid | µm | 1.74-2.84 |
| c2 | Solid content in the second effect supernatant liquid | % | 6.6-7.5 |
