| Customization: | Available |
|---|---|
| Additional Capabilities: | Milling |
| Application: | Liquid with Suspended Solids, Liquid, Powder |
| Quantity: | |
|---|---|

| Vertical type | |||
| Model | Power(kw) | Speed(rpm) | Flow(t/h) |
| WY-60 | 1.5 | 2800 | 0-1.5 |
| WY-100 | 2.2 | 2800 | 0-3 |
| WY-120 | 4 | 2800 | 0-4 |
| WY-140 | 5.5 | 2800 | 0-5 |
| WY-165 | 7.5 | 2800 | 0-8 |

| Vertical type | |||
| Model | Power(kw) | Speed(rpm) | Flow(t/h) |
| WY-60 | 1.5 | 2800 | 0-1.5 |
| WY-100 | 2.2 | 2800 | 0-3 |
| WY-120 | 4 | 2800 | 0-4 |
| WY-140 | 5.5 | 2800 | 0-5 |
| WY-165 | 7.5 | 2800 | 0-8 |
