| Customization: | Available |
|---|---|
| Process: | Separation |
| Power Source: | Electric |
| Quantity: | |
|---|---|



| Type | 9ND100 |
| Drive method | Motor/ Manual |
| Capacity | 100L/H |
| Fat ontent in skim milt | ≤0.03% |
| Cream the adjustment range | 1:3~1:1.12 |
| Speed | 10500~11500rmp |
| Separation factor | --/-- |
| Motor spec | 24v 100w |
| Dimensions | 57*38*37cm |
| Weight kg) | 20 |



| Type | 9ND100 |
| Drive method | Motor/ Manual |
| Capacity | 100L/H |
| Fat ontent in skim milt | ≤0.03% |
| Cream the adjustment range | 1:3~1:1.12 |
| Speed | 10500~11500rmp |
| Separation factor | --/-- |
| Motor spec | 24v 100w |
| Dimensions | 57*38*37cm |
| Weight kg) | 20 |
