| Customization: | Available |
|---|---|
| Process: | Thermal Processing |
| Power Source: | Electric |
| Quantity: | |
|---|---|


| Type | 9ND50 |
| Drive method | Motor |
| Capacity | 50L/H |
| Fat ontent in skim milt | ≤0.03% |
| Cream the adjustment range | 1:3~1:1.12 |
| Speed | 8500~9600rmp |
| Separation factor | 4000 |
| Motor spec | 24v 20w |
| Dimensions | 48*34*28cm |
| Weight kg) | 15 |


| Type | 9ND50 |
| Drive method | Motor |
| Capacity | 50L/H |
| Fat ontent in skim milt | ≤0.03% |
| Cream the adjustment range | 1:3~1:1.12 |
| Speed | 8500~9600rmp |
| Separation factor | 4000 |
| Motor spec | 24v 20w |
| Dimensions | 48*34*28cm |
| Weight kg) | 15 |
