| Customization: | Available |
|---|---|
| Process: | Thermal Processing |
| Power Source: | Electric |
| Quantity: | |
|---|---|

| ITEMS | UNITS | SPECIFICATION | ||
| Diameter of the vessel body | mm | DN1100 | DN1300 | DN1500 |
| Number of baskets | Pieces | 4 | 4 | 4 |
| Maximum working pressure | Mpa | 0.35 | 0.35 | 0.35 |
| Maximum working temperature | °C | 137 | 137 | 137 |
| Steam pressure | MPa | 0.6 | 0.6 | 0.6 |
| Steam consumption | Kg/Cycle | 300 | 400 | 500 |
| Cooling water pressure | MPa | 0.3 | 0.3 | 0.3 |
| Consumption of cooling water | M 3 /Cycle | 4~6 | 5~8 | 8~12 |
| Compressed air consumption | M 3 /min | 0.6~0.8 | 0.6~1.0 | 0.8~1.2 |
| Electrical capactiy | KW | 18 | 26 | 30 |
| Dimension | LxWxH(mm) | 5800x1900x3600 | 5800x2000x4000 | 5800x2200x4400 |

| ITEMS | UNITS | SPECIFICATION | ||
| Diameter of the vessel body | mm | DN1100 | DN1300 | DN1500 |
| Number of baskets | Pieces | 4 | 4 | 4 |
| Maximum working pressure | Mpa | 0.35 | 0.35 | 0.35 |
| Maximum working temperature | °C | 137 | 137 | 137 |
| Steam pressure | MPa | 0.6 | 0.6 | 0.6 |
| Steam consumption | Kg/Cycle | 300 | 400 | 500 |
| Cooling water pressure | MPa | 0.3 | 0.3 | 0.3 |
| Consumption of cooling water | M 3 /Cycle | 4~6 | 5~8 | 8~12 |
| Compressed air consumption | M 3 /min | 0.6~0.8 | 0.6~1.0 | 0.8~1.2 |
| Electrical capactiy | KW | 18 | 26 | 30 |
| Dimension | LxWxH(mm) | 5800x1900x3600 | 5800x2000x4000 | 5800x2200x4400 |
