| Customization: | Available |
|---|---|
| Type: | Water-Cooled |
| System Type: | Closed System |
| Quantity: | |
|---|---|
| specification | BR0.05 | BR0.1 | BR0.2 | |
| heat tranfer area(2) | 0.05 | 0.1 | 0.2 | |
| slad thinckness(mm) | 0.8 | 0.8 | 0.8 | |
| angle hole dia(mm) | 38 | 60 | 75 | |
| pipe fitting dis(mm | 28 | 38 | 46 | |
| specification | BR0.05 | BR0.1 | BR0.2 | |
| heat tranfer area(2) | 0.05 | 0.1 | 0.2 | |
| slad thinckness(mm) | 0.8 | 0.8 | 0.8 | |
| angle hole dia(mm) | 38 | 60 | 75 | |
| pipe fitting dis(mm | 28 | 38 | 46 | |
