| Customization: | Available |
|---|---|
| Process: | Thermal Processing |
| Power Source: | Steam |
| Quantity: | |
|---|---|


| Model | GT7C 720 | GT7C 1200 | GT7C 2000 | GT7C 2400 | |
| Category | Elementary Pressure Vessel | ||||
| Internal Diameter (mm) | 900 | 1000 | 1100 | 1200 | |
| Volume( m³) | 1.2 | 2 | 3.5 | 4.2 | |
| Design Temperature | 143 degree C | ||||
| Working Temperature | 123 degree C | ||||
| Design Pressure | 0.3 MPa | ||||
| Working Pressure | 0.15 MPa | ||||
| Working Medium | water\steam\compressed air | ||||
| Main Pressure Part Material | SS304 | ||||
| Welding Coefficient | 0.7 | ||||
| Corrosion Allowance | 1mm | ||||
| Net Weight(kg) | 600 | 1100 | 1700 | 2000 | |
| External Dimensions(mm) | length | 2100 | 2800 | 3700 | 4000 |
| Width | 1300 | 1450 | 1600 | 1600 | |
| height | 1650 | 1700 | 1800 | 1900 | |


| Model | GT7C 720 | GT7C 1200 | GT7C 2000 | GT7C 2400 | |
| Category | Elementary Pressure Vessel | ||||
| Internal Diameter (mm) | 900 | 1000 | 1100 | 1200 | |
| Volume( m³) | 1.2 | 2 | 3.5 | 4.2 | |
| Design Temperature | 143 degree C | ||||
| Working Temperature | 123 degree C | ||||
| Design Pressure | 0.3 MPa | ||||
| Working Pressure | 0.15 MPa | ||||
| Working Medium | water\steam\compressed air | ||||
| Main Pressure Part Material | SS304 | ||||
| Welding Coefficient | 0.7 | ||||
| Corrosion Allowance | 1mm | ||||
| Net Weight(kg) | 600 | 1100 | 1700 | 2000 | |
| External Dimensions(mm) | length | 2100 | 2800 | 3700 | 4000 |
| Width | 1300 | 1450 | 1600 | 1600 | |
| height | 1650 | 1700 | 1800 | 1900 | |
