| Customization: | Available |
|---|---|
| Process: | Thermal Processing |
| Power Source: | Freon |
| Quantity: | |
|---|---|
Vertical milk cooling tank
| Capacity | Geometry | A mm | B mm | C mm | D mm | E mm | F mm | Motorpower HP | Compressor power HP | Weight kg |
| 200 | Vertical | 1400 | 300 | 750 | 1350 | 850 | 2000 | 0.33 | 0.75 | 185 |
| 300 | Vertical | 1400 | 300 | 880 | 1480 | 850 | 2000 | 0.33 | 0.75 | 200 |
| 500 | Vertical | 1550 | 300 | 1054 | 1654 | 1000 | 2150 | 0.5 | 1.5 | 230 |
| 1500 | Vertical | 1900 | 300 | 1350 | 1950 | 1350 | 2500 | 1 | 3 | 280 |
| 2000 | Vertical | 1950 | 300 | 1600 | 2200 | 1350 | 2550 | 1 | 2 x 3 | 660 |
| 3000 | Horizontal | 2700 | 1510 | 1635 | 2320 | - | - | 1 | 2 x 5 | 860 |
| 5000 | Horizontal | 3430 | 1590 | 1700 | 2400 | - | - | 1 | 2 x 7 | 1060 |
| 6000 | Horizontal | 4200 | 1590 | 1700 | 2400 | - | - | 1 | 2x7 + 5 | 1150 |
| 7000 | Horizontal | 4200 | 1725 | 1825 | 2485 | - | - | 1 | 3 x 7 | 1250 |
| 8000 | Horizontal | 4200 | 1850 | 1950 | 2610 | - | - | 1 | 3x7 + 3 | 1400 |
Vertical milk cooling tank
| Capacity | Geometry | A mm | B mm | C mm | D mm | E mm | F mm | Motorpower HP | Compressor power HP | Weight kg |
| 200 | Vertical | 1400 | 300 | 750 | 1350 | 850 | 2000 | 0.33 | 0.75 | 185 |
| 300 | Vertical | 1400 | 300 | 880 | 1480 | 850 | 2000 | 0.33 | 0.75 | 200 |
| 500 | Vertical | 1550 | 300 | 1054 | 1654 | 1000 | 2150 | 0.5 | 1.5 | 230 |
| 1500 | Vertical | 1900 | 300 | 1350 | 1950 | 1350 | 2500 | 1 | 3 | 280 |
| 2000 | Vertical | 1950 | 300 | 1600 | 2200 | 1350 | 2550 | 1 | 2 x 3 | 660 |
| 3000 | Horizontal | 2700 | 1510 | 1635 | 2320 | - | - | 1 | 2 x 5 | 860 |
| 5000 | Horizontal | 3430 | 1590 | 1700 | 2400 | - | - | 1 | 2 x 7 | 1060 |
| 6000 | Horizontal | 4200 | 1590 | 1700 | 2400 | - | - | 1 | 2x7 + 5 | 1150 |
| 7000 | Horizontal | 4200 | 1725 | 1825 | 2485 | - | - | 1 | 3 x 7 | 1250 |
| 8000 | Horizontal | 4200 | 1850 | 1950 | 2610 | - | - | 1 | 3x7 + 3 | 1400 |
