| Customization: | Available |
|---|---|
| Application: | Milk, Yogurt, Milk Powder, Cheese |
| Capacity: | 200L-10t |
| Quantity: | |
|---|---|
| Capacity | 300L |
| Working Pressure | 0.09 MPa |
| Test Pressure | 0.15 MPa |
| Stirring Speed | 36 r/min |
| Agitator type | Anchor type with scraper |
| Motor power | 0.55kw |
| Heating Area | 1.6 m² |
| Material in/outlet | Φ32 |
| Heating method | Gas heating |
| Gas burner position | Bottom of the reactor |
| Temperature gauge | 0 Degree Cto 150 degree C |
| Working temperature | ≤100 degree C |
| Temperature control | Automatic control |
| Overall Dimension | Φ900×14000 |
| Accessories | 1 piece of milk pump 1 piece of plate heat exchanger 1 set of related pipe 1 piece of discharge valve |
| Unit price |
| Capacity | 300L |
| Working Pressure | 0.09 MPa |
| Test Pressure | 0.15 MPa |
| Stirring Speed | 36 r/min |
| Agitator type | Anchor type with scraper |
| Motor power | 0.55kw |
| Heating Area | 1.6 m² |
| Material in/outlet | Φ32 |
| Heating method | Gas heating |
| Gas burner position | Bottom of the reactor |
| Temperature gauge | 0 Degree Cto 150 degree C |
| Working temperature | ≤100 degree C |
| Temperature control | Automatic control |
| Overall Dimension | Φ900×14000 |
| Accessories | 1 piece of milk pump 1 piece of plate heat exchanger 1 set of related pipe 1 piece of discharge valve |
| Unit price |
