| Customization: | Available |
|---|---|
| Process: | Thermal Processing |
| Power Source: | Steam |
| Quantity: | |
|---|---|
Name | Description |
| Plate pasteurizer | SUS304, Q=500L/h, input temperature: 5 ° C, sterilizing temperature: 85 ° C, hold 30s, output temperature: 5 ° C, sterilizing temperature control automatic. |
| Emulsify tank | SUS304, V=0.5m 3 , double layer, heat insulation, thermometer, CIP clearing head, high-speed emulsify head. |
| Balance tank | SUS304, V=0.5m 3 , single layer, CIP clearing head |
| Homogenizer | SUS304, Q=0.5m 3 /h, 30MPa, 5.5kw |
| Milk pump | SUS304, Q=5m 3 /h, H=24m, 1.5kw |
| Double tube filter | SUS304, 150mesh |
| Air compressor | Max pressure: 6.5bar, air displacement, Q=20-25L/min |
| Chiller plant | Cooling water output temperature: 2 ° C, Q=3000L/h |
| Frame, pipe and valve | SUS304 |
| Plastic bag packing machine | SUS304, 250ml, 1500bag/h |
| boiler |
Name | Description |
| Plate pasteurizer | SUS304, Q=500L/h, input temperature: 5 ° C, sterilizing temperature: 85 ° C, hold 30s, output temperature: 5 ° C, sterilizing temperature control automatic. |
| Emulsify tank | SUS304, V=0.5m 3 , double layer, heat insulation, thermometer, CIP clearing head, high-speed emulsify head. |
| Balance tank | SUS304, V=0.5m 3 , single layer, CIP clearing head |
| Homogenizer | SUS304, Q=0.5m 3 /h, 30MPa, 5.5kw |
| Milk pump | SUS304, Q=5m 3 /h, H=24m, 1.5kw |
| Double tube filter | SUS304, 150mesh |
| Air compressor | Max pressure: 6.5bar, air displacement, Q=20-25L/min |
| Chiller plant | Cooling water output temperature: 2 ° C, Q=3000L/h |
| Frame, pipe and valve | SUS304 |
| Plastic bag packing machine | SUS304, 250ml, 1500bag/h |
| boiler |
