| Customization: | Available |
|---|---|
| Material: | Stainless Steel |
| Connection: | Clamp, Welding |
| Quantity: | |
|---|---|
| Name | Elbow | |
| Size | Seamless(SMLS) Elbows : 1/2"-24" ,DN15-DN600 Butt Welded Elbows (seam) :24"-96",DN600-DN1800 | |
| Type | LR 30,45,60,90,180 degree SR 30,45,60,90,180 degree 1.0D, 1.5D, 2.0D, 2.5D, 3D,4D,5D,6D,7D-40D. | |
| Thickness | SCH10,SCH20,SCH30,STD SCH40, SCH60, XS, SCH80., SCH100, SCH120, SCH140, SCH160, XXS | |
| Standard | ASME,ANSI B16.9; | |
| DIN2605,2615,2616,2617, | ||
| JIS B2311 ,2312,2313; | ||
| EN 10253-1 ,EN 10253-2 | ||
| Material | ASTM | Carbon steel:ASTM A234WPB,,A234WPC,A420WPL6,A420WPL3 MSS SP75 WPHY42/46/52/56/60/65/70 |
| Stainless steel:ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10,00Cr17Ni14Mo2, ect. | ||
| Alloy Steel:A234WP12,A234WP11,A234WP22,A234WP5, A420WPL6, | ||
| DIN | Carbon steel:St37.0,St35.8,St45.8 | |
| Stainless steel:1.4301,1.4306,1.4401,1.4571 | ||
| Alloy steel:1.7335,1.7380,1.0488(1.0566) | ||
| JIS | Carbon steel:PG370,PT410 | |
| Stainless steel:SUS304,SUS304L,SUS316,SUS316L,SUS321 | ||
| Alloy steel:PA22,PA23,PA24,PA25,PL380 | ||
| GB | 10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo, 12CrMo, 12CrMoG, 12Cr1Mo | |
| Surface treatment | Transparent oil, rust-proof black oil or hot galvanized | |
| Packing | In wooded cases or pallets, or as for clients' requirements | |
| Applications | Petroleum, chemical, machinery, boiler,electric power, shipbuilding, papermaking, construction, etc | |
| Certification | API CE and ISO 9001:2008 | |
| Third part inspect | BV,SGS,etc accept | |
| Delivery time | 7- 15 days after Purchase Order ,have stock ~ | |
| special design | as your drawing | |
| test | Direct-reading Spectrograph,Hydrostatic testing machine, X-ray detector,Ultrasonic flaw detector,Magnetic particle detector,etc | |
| equipment | Press machine ,Bending machine,Pushing Machine,electric bevelling machine Sand-blasting machine,etc | |
| production experience | manufactrure about 25 years | |
| Name | Elbow | |
| Size | Seamless(SMLS) Elbows : 1/2"-24" ,DN15-DN600 Butt Welded Elbows (seam) :24"-96",DN600-DN1800 | |
| Type | LR 30,45,60,90,180 degree SR 30,45,60,90,180 degree 1.0D, 1.5D, 2.0D, 2.5D, 3D,4D,5D,6D,7D-40D. | |
| Thickness | SCH10,SCH20,SCH30,STD SCH40, SCH60, XS, SCH80., SCH100, SCH120, SCH140, SCH160, XXS | |
| Standard | ASME,ANSI B16.9; | |
| DIN2605,2615,2616,2617, | ||
| JIS B2311 ,2312,2313; | ||
| EN 10253-1 ,EN 10253-2 | ||
| Material | ASTM | Carbon steel:ASTM A234WPB,,A234WPC,A420WPL6,A420WPL3 MSS SP75 WPHY42/46/52/56/60/65/70 |
| Stainless steel:ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10,00Cr17Ni14Mo2, ect. | ||
| Alloy Steel:A234WP12,A234WP11,A234WP22,A234WP5, A420WPL6, | ||
| DIN | Carbon steel:St37.0,St35.8,St45.8 | |
| Stainless steel:1.4301,1.4306,1.4401,1.4571 | ||
| Alloy steel:1.7335,1.7380,1.0488(1.0566) | ||
| JIS | Carbon steel:PG370,PT410 | |
| Stainless steel:SUS304,SUS304L,SUS316,SUS316L,SUS321 | ||
| Alloy steel:PA22,PA23,PA24,PA25,PL380 | ||
| GB | 10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo, 12CrMo, 12CrMoG, 12Cr1Mo | |
| Surface treatment | Transparent oil, rust-proof black oil or hot galvanized | |
| Packing | In wooded cases or pallets, or as for clients' requirements | |
| Applications | Petroleum, chemical, machinery, boiler,electric power, shipbuilding, papermaking, construction, etc | |
| Certification | API CE and ISO 9001:2008 | |
| Third part inspect | BV,SGS,etc accept | |
| Delivery time | 7- 15 days after Purchase Order ,have stock ~ | |
| special design | as your drawing | |
| test | Direct-reading Spectrograph,Hydrostatic testing machine, X-ray detector,Ultrasonic flaw detector,Magnetic particle detector,etc | |
| equipment | Press machine ,Bending machine,Pushing Machine,electric bevelling machine Sand-blasting machine,etc | |
| production experience | manufactrure about 25 years | |
